Explore business activities for your UAE company with Dubiz. Search by name or activity code, filter by jurisdiction and licence type, and compare your options before planning your launch.
Activity codes
Search the directory
Instant
License discovery
Expert-led
Setup support
From idea to activity shortlist
Search by activity name or code
Compare jurisdictions and licence categories
Shortlist activities for your UAE business
Explorer
10,757 of 10,757 records
Refine the list by keyword, license type, or jurisdiction, then review the results for your internal assessment.
| Save | Jurisdiction | Parent Group Code | Activity Code | License Type | Activity Name | Activity Description | Additional Requirements |
|---|---|---|---|---|---|---|---|
| ANCFZ Free Zone | AM-1962 | 621235ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Robotics-as-a-Service (RaaS) | Provides robot-driven services on subscription (e.... | - | |
| ANCFZ Free Zone | AM-1974 | 621233ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Secure Quantum Communications | Builds quantum-resistant encryption tools and comm... | - | |
| ANCFZ Free Zone | AM-1975 | 621268ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Service and Work DAOs | Organizations that offer services (like design or ... | - | |
| ANCFZ Free Zone | AM-1976 | 621292ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Services for Identity and Access Management (IAM) | Implementing identity and access management soluti... | - | |
| ANCFZ Free Zone | AM-1977 | 621209ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Services for Quantum-Safe Cryptography | Plan and implement PQC migration and crypto-agilit... | - | |
| ANCFZ Free Zone | AM-1978 | 621314ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Services for Spatial Commerce Integrations | 3D shopping, try-ons, and virtual showrooms tied t... | - | |
| ANCFZ Free Zone | AM-1979 | 621216ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Smart Warehousing & WMS+ Solutions | Slotting optimization, robotics integration, and r... | - | |
| ANCFZ Free Zone | AM-1981 | 6201014 | Blockchain Ecosystem for AI, Crypto, & Open Networks | Software Development & Coding | Coding activity developing technological innovatio... | - | |
| ANCFZ Free Zone | AM-1982 | 6201037ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Software Development Services for WEB3 | Custom development of Web3 applications, smart con... | - | |
| ANCFZ Free Zone | AM-1983 | 6201030 | Blockchain Ecosystem for AI, Crypto, & Open Networks | Software for EV Charging Networks | Roaming, pricing, load balancing, and billing inte... | - | |
| ANCFZ Free Zone | AM-1985 | 6201032ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Software House WEB3 | Full‑cycle software studio focused on Web3 product... | - | |
| ANCFZ Free Zone | AM-1986 | 621236ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Solutions for Autonomous Systems | Develops software for autonomous systems (drones, ... | - | |
| ANCFZ Free Zone | AM-1987 | 6201031 | Blockchain Ecosystem for AI, Crypto, & Open Networks | Solutions for Quantum Software | Develops applications leveraging quantum algorithm... | - | |
| ANCFZ Free Zone | AM-1988 | 620261ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Studio for Applied Generative AI | Custom generative AI applications (text, image, co... | - | |
| ANCFZ Free Zone | AM-1990 | 621218ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Studio for Haptics and Sensory Design | Wearables and spatial/tactile UX for immersive exp... | - | |
| ANCFZ Free Zone | AM-1991 | 621326ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Studio for Interactive Storytelling | Creates immersive narrative content using VR/AR an... | - | |
| ANCFZ Free Zone | AM-1992 | 620254ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Supply Chain and Logistics DAOs | DAOs optimizing supply chain management, logistics... | - | |
| ANCFZ Free Zone | AM-1993 | 620269ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Support for Bioinformatics and AI Drug Discovery | Tools and models for target discovery and screenin... | - | |
| ANCFZ Free Zone | AM-1994 | 621294ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Systems for Learning Management (LMS) | Providing learning management systems for educatio... | - | |
| ANCFZ Free Zone | AM-1995 | 621320ANC | Blockchain Ecosystem for AI, Crypto, & Open Networks | Talent Management Services in Gaming | An entity providing services to represent, source ... | - |
Begin with the products or services you want to offer. The Dubiz finder lets you explore activity listings across jurisdictions and save candidates for a more focused launch discussion. Your shortlist is a planning aid; it still needs to be checked against the relevant authority’s requirements.
Start with a product, service or business keyword. The results show the codes attached to matching records. Open the promising matches and compare their descriptions with your intended work.
Yes, you can shortlist several candidates while researching. Saving entries is a planning step, not confirmation that those activities can be combined under one licence. Ask about the proposed combination before applying.
A business idea may have related listings in different jurisdictions or under different codes. Compare the jurisdiction, description and licence category instead of assuming that similar names are interchangeable.
Share an outline of what you want to sell or provide, how you plan to deliver it and the entries you have already considered. This gives the Dubiz team a starting point for discussing your activity options and outstanding checks.
Next Step
Book a consultation with Dubiz to validate your activity shortlist, choose the right license path, and structure your setup plan with confidence.
Dubiz Advisory Desk
Share your activity shortlist with Dubiz for help checking licence options, application requirements and the steps to launch your UAE company.